U9's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 16 | 13 | 0 | 3 | 74 | 20 | 54 | 39 |
| 2 | Ballers | 16 | 12 | 2 | 2 | 52 | 20 | 32 | 38 |
| 3 | Carshalton Athletic Blues | 16 | 9 | 4 | 3 | 37 | 31 | 6 | 31 |
| 4 | Kings Park Royals | 16 | 9 | 3 | 4 | 51 | 36 | 15 | 30 |
| 5 | Hampton Youth Reds | 16 | 7 | 4 | 5 | 47 | 26 | 21 | 25 |
| 6 | Halliford Colts | 16 | 6 | 2 | 8 | 42 | 43 | -1 | 20 |
| 7 | Kingstonian Youth Royals | 16 | 2 | 2 | 12 | 16 | 34 | -18 | 8 |
| 8 | Spelthorne Sports | 15 | 2 | 2 | 11 | 14 | 40 | -26 | 8 |
| 9 | Old Isleworthians Yth Reds | 15 | 1 | 1 | 13 | 21 | 104 | -83 | 4 |
U9's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Corinthian Casuals | 20 | 17 | 0 | 3 | 60 | 10 | 50 | 51 |
| 2 | Feltham Youth | 20 | 16 | 1 | 3 | 70 | 28 | 42 | 49 |
| 3 | Esher Colts | 20 | 14 | 1 | 5 | 52 | 26 | 26 | 43 |
| 4 | Hook Youth Whites | 20 | 14 | 0 | 6 | 64 | 35 | 29 | 42 |
| 5 | Molesey Juniors Hawks | 20 | 12 | 2 | 6 | 73 | 45 | 28 | 38 |
| 6 | Claygate Royals Hares | 20 | 11 | 1 | 8 | 48 | 36 | 12 | 34 |
| 7 | Roehampton Rangers | 20 | 8 | 2 | 10 | 20 | 49 | -29 | 26 |
| 8 | Hampton Youth Blues | 20 | 4 | 2 | 14 | 30 | 93 | -63 | 14 |
| 9 | Carshalton Athletic Reds | 20 | 3 | 4 | 13 | 28 | 55 | -27 | 13 |
| 10 | Ballers Colts | 20 | 2 | 3 | 15 | 18 | 60 | -42 | 9 |
| 11 | Barnes Eagles | 20 | 1 | 0 | 19 | 19 | 45 | -26 | 3 |
U9's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Sheen Lions | 18 | 11 | 4 | 3 | 46 | 28 | 18 | 37 |
| 2 | Meadow Sports | 18 | 10 | 4 | 4 | 44 | 27 | 17 | 34 |
| 3 | Raynes Park Target | 18 | 9 | 5 | 4 | 35 | 27 | 8 | 32 |
| 4 | Worcester Park Colts | 18 | 9 | 3 | 6 | 40 | 41 | -1 | 30 |
| 5 | Claygate Royals Foleys | 18 | 8 | 4 | 6 | 34 | 30 | 4 | 28 |
| 6 | SCR Colts Arrows | 18 | 8 | 3 | 7 | 40 | 28 | 12 | 27 |
| 7 | Old Isleworthians Yth Whites | 18 | 8 | 2 | 8 | 50 | 48 | 2 | 26 |
| 8 | Junior Bees | 18 | 5 | 2 | 11 | 37 | 53 | -16 | 17 |
| 9 | Staines Albion | 18 | 4 | 2 | 12 | 36 | 51 | -15 | 14 |
| 10 | Tooting & Mtch Utd Str Ters | 18 | 3 | 1 | 14 | 22 | 51 | -29 | 10 |
U9's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Rocks Lane | 18 | 15 | 1 | 2 | 67 | 22 | 45 | 46 |
| 2 | Barnes Eagles Colts | 18 | 10 | 4 | 4 | 49 | 32 | 17 | 34 |
| 3 | Kingstonian Youth Colts | 18 | 10 | 2 | 6 | 50 | 40 | 10 | 32 |
| 4 | Kew Park Rangers Royals | 18 | 9 | 3 | 6 | 42 | 36 | 6 | 30 |
| 5 | AC Fulham | 18 | 9 | 2 | 7 | 47 | 31 | 16 | 29 |
| 6 | Whitton Wanderers Youth | 18 | 8 | 5 | 5 | 33 | 23 | 10 | 29 |
| 7 | Wandgas Youth | 18 | 6 | 6 | 6 | 37 | 32 | 5 | 24 |
| 8 | Manorcroft United Juniors | 18 | 4 | 4 | 10 | 33 | 49 | -16 | 16 |
| 9 | Roehampton Rangers Colts | 18 | 2 | 2 | 14 | 15 | 63 | -48 | 8 |
| 10 | Molesey Juniors Falcons | 18 | 2 | 1 | 15 | 31 | 76 | -45 | 7 |
U9's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Corinthian Casuals Colts | 18 | 13 | 1 | 4 | 60 | 24 | 36 | 40 |
| 2 | Surrey Predators | 18 | 12 | 2 | 4 | 64 | 20 | 44 | 38 |
| 3 | Kew Park Rangers Reds | 18 | 12 | 1 | 5 | 45 | 29 | 16 | 37 |
| 4 | Esher Lions | 18 | 10 | 3 | 5 | 35 | 33 | 2 | 33 |
| 5 | Waddon Wanderers | 18 | 9 | 3 | 6 | 53 | 33 | 20 | 30 |
| 6 | Twickenham Tigers | 18 | 7 | 2 | 9 | 37 | 47 | -10 | 23 |
| 7 | Kew Park Rangers Blues | 18 | 7 | 1 | 10 | 27 | 44 | -17 | 22 |
| 8 | Rocks Lane Rovers | 18 | 4 | 3 | 11 | 25 | 56 | -31 | 15 |
| 9 | Sheen Lions Pride | 18 | 3 | 3 | 12 | 29 | 48 | -19 | 12 |
| 10 | SCR Colts Blades | 18 | 2 | 3 | 13 | 27 | 68 | -41 | 9 |
U10's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 18 | 14 | 2 | 2 | 65 | 13 | 52 | 44 |
| 2 | Barnes Eagles | 18 | 13 | 2 | 3 | 41 | 19 | 22 | 41 |
| 3 | Barnes Eagles Colts | 18 | 10 | 4 | 4 | 42 | 28 | 14 | 34 |
| 4 | Corinthian Casuals | 18 | 10 | 1 | 7 | 37 | 34 | 3 | 31 |
| 5 | Rocks Lane | 18 | 8 | 1 | 9 | 40 | 36 | 4 | 25 |
| 6 | Hampton Youth Reds | 18 | 6 | 4 | 8 | 32 | 53 | -21 | 22 |
| 7 | Kingstonian Youth Royals | 18 | 6 | 4 | 8 | 24 | 29 | -5 | 22 |
| 8 | Wandgas Warriors | 18 | 6 | 3 | 9 | 34 | 39 | -5 | 21 |
| 9 | Chertsey Town | 18 | 3 | 3 | 12 | 18 | 47 | -29 | 12 |
| 10 | Tooting & Mtch Utd Str Ters | 18 | 0 | 4 | 14 | 17 | 52 | -35 | 4 |
U10's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Links | 20 | 15 | 1 | 4 | 42 | 18 | 24 | 46 |
| 2 | Old Isleworthians Yth Reds | 20 | 15 | 1 | 4 | 70 | 23 | 47 | 46 |
| 3 | Sheen Lions | 20 | 11 | 3 | 6 | 44 | 36 | 8 | 36 |
| 4 | Sutton United | 20 | 10 | 6 | 4 | 42 | 29 | 13 | 36 |
| 5 | Molesey Juniors | 20 | 9 | 4 | 7 | 51 | 37 | 14 | 31 |
| 6 | Esher Colts | 20 | 8 | 1 | 11 | 31 | 36 | -5 | 25 |
| 7 | Abbey Rangers | 20 | 7 | 3 | 10 | 33 | 43 | -10 | 24 |
| 8 | Carshalton Athletic | 20 | 6 | 6 | 8 | 31 | 32 | -1 | 24 |
| 9 | Roehampton Rangers | 20 | 5 | 4 | 11 | 34 | 48 | -14 | 19 |
| 10 | Spelthorne Sports | 20 | 4 | 3 | 13 | 35 | 47 | -12 | 15 |
| 11 | Raynes Park Target Reds | 20 | 3 | 2 | 15 | 23 | 87 | -64 | 11 |
U10's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Links Youth | 22 | 18 | 2 | 2 | 63 | 18 | 45 | 56 |
| 2 | Kew Park Rangers Blues | 22 | 17 | 2 | 3 | 86 | 30 | 56 | 53 |
| 3 | Kew Park Rangers Reds | 22 | 14 | 4 | 4 | 63 | 27 | 36 | 46 |
| 4 | Brickie Rangers | 22 | 12 | 2 | 8 | 73 | 38 | 35 | 38 |
| 5 | Waddon Wanderers | 22 | 12 | 2 | 8 | 45 | 35 | 10 | 38 |
| 6 | Hanworth Sports | 22 | 11 | 1 | 10 | 64 | 58 | 6 | 34 |
| 7 | Kingstonian Youth Colts | 22 | 10 | 2 | 10 | 64 | 60 | 4 | 32 |
| 8 | SCR Colts Arrows | 22 | 9 | 5 | 8 | 44 | 35 | 9 | 32 |
| 9 | Sutton United Juniors | 22 | 7 | 0 | 15 | 38 | 78 | -40 | 21 |
| 10 | Tooting & Mtch Utd Str Clts | 22 | 6 | 1 | 15 | 32 | 79 | -47 | 19 |
| 11 | Manorcroft United Juniors | 22 | 5 | 1 | 16 | 35 | 87 | -52 | 16 |
| 12 | Badshot Lea Harriers | 22 | 0 | 0 | 22 | 18 | 80 | -62 | 0 |
U10's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Rocks Lane Rovers | 22 | 19 | 2 | 1 | 97 | 25 | 72 | 59 |
| 2 | AC Fulham | 22 | 18 | 1 | 3 | 79 | 28 | 51 | 55 |
| 3 | Whitton Wanderers Youth | 22 | 17 | 1 | 4 | 77 | 31 | 46 | 52 |
| 4 | Staines Lammas Youth | 22 | 11 | 5 | 6 | 66 | 44 | 22 | 38 |
| 5 | Old Isleworthians Yth Whites | 22 | 10 | 5 | 7 | 56 | 41 | 15 | 35 |
| 6 | SCR Colts Blades | 22 | 10 | 2 | 10 | 65 | 51 | 14 | 32 |
| 7 | Barnes Eagles Juniors | 22 | 7 | 3 | 12 | 42 | 49 | -7 | 24 |
| 8 | Esher Youth | 22 | 7 | 3 | 12 | 49 | 59 | -10 | 24 |
| 9 | Junior Bees | 22 | 6 | 0 | 16 | 46 | 89 | -43 | 18 |
| 10 | Ashford Town | 22 | 4 | 3 | 15 | 29 | 80 | -51 | 15 |
| 11 | Epsom and Ewell Colts | 22 | 4 | 3 | 15 | 31 | 89 | -58 | 15 |
| 12 | Roehampton Rangers Colts | 22 | 4 | 2 | 16 | 19 | 70 | -51 | 14 |
U10's : Division 3 West |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kew Park Rangers Scarlets | 21 | 20 | 1 | 0 | 130 | 24 | 106 | 61 |
| 2 | Kew Association Youth | 21 | 15 | 1 | 5 | 81 | 42 | 39 | 46 |
| 3 | Hampton Diamonds | 21 | 13 | 1 | 7 | 111 | 49 | 62 | 40 |
| 4 | Hampton Youth | 21 | 10 | 2 | 9 | 74 | 63 | 11 | 32 |
| 5 | Sheen Lions Pride | 21 | 10 | 2 | 9 | 44 | 58 | -14 | 32 |
| 6 | Rocks Lane United | 21 | 7 | 2 | 12 | 66 | 82 | -16 | 23 |
| 7 | Ashford Town Youth | 21 | 3 | 1 | 17 | 30 | 99 | -69 | 10 |
| 8 | Whitton Wanderers Eagles | 21 | 1 | 0 | 20 | 24 | 143 | -119 | 3 |
U10's : Division 3 East |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | AFC Walcountians Pumas | 18 | 13 | 3 | 2 | 57 | 32 | 25 | 42 |
| 2 | Hampton Rangers Juniors | 18 | 11 | 2 | 5 | 55 | 27 | 28 | 35 |
| 3 | Claygate Royals Swans | 18 | 9 | 3 | 6 | 59 | 32 | 27 | 30 |
| 4 | Raynes Park Target Whites | 18 | 9 | 3 | 6 | 57 | 28 | 29 | 30 |
| 5 | Surrey Predators | 18 | 7 | 2 | 9 | 46 | 35 | 11 | 23 |
| 6 | Esher Juniors | 18 | 6 | 1 | 11 | 43 | 47 | -4 | 19 |
| 7 | Rocks Lane Colts | 18 | 1 | 0 | 17 | 10 | 126 | -116 | 3 |
U11's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Sutton United | 16 | 14 | 1 | 1 | 49 | 12 | 37 | 43 |
| 2 | Kings Park Royals | 16 | 12 | 1 | 3 | 60 | 23 | 37 | 37 |
| 3 | Esher Wizards | 16 | 9 | 2 | 5 | 36 | 32 | 4 | 29 |
| 4 | Elm Grove All Stars | 16 | 7 | 3 | 6 | 31 | 27 | 4 | 24 |
| 5 | Carshalton Athletic Blues | 16 | 7 | 1 | 8 | 34 | 48 | -14 | 22 |
| 6 | Old Isleworthians Yth Reds | 16 | 6 | 1 | 9 | 31 | 33 | -2 | 19 |
| 7 | Kingstonian Youth Royals | 16 | 4 | 2 | 10 | 24 | 47 | -23 | 14 |
| 8 | Leatherhead Youth | 16 | 3 | 3 | 10 | 24 | 37 | -13 | 12 |
| 9 | Barnes Eagles | 16 | 3 | 0 | 13 | 17 | 47 | -30 | 9 |
U11's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Fleet Town Colts Yth | 22 | 20 | 1 | 1 | 90 | 13 | 77 | 61 |
| 2 | Staines Albion | 22 | 17 | 2 | 3 | 60 | 21 | 39 | 53 |
| 3 | Oxshott Royals | 22 | 17 | 1 | 4 | 88 | 24 | 64 | 52 |
| 4 | Raynes Park Target Reds | 22 | 15 | 3 | 4 | 69 | 37 | 32 | 48 |
| 5 | Links | 22 | 12 | 1 | 9 | 50 | 44 | 6 | 37 |
| 6 | Ewell Saxons | 22 | 10 | 3 | 9 | 50 | 41 | 9 | 33 |
| 7 | Sutton United Youth | 22 | 10 | 0 | 12 | 52 | 59 | -7 | 30 |
| 8 | Sheen Lions | 22 | 6 | 3 | 13 | 39 | 51 | -12 | 21 |
| 9 | Old Isleworthians Yth Blues | 22 | 5 | 2 | 15 | 36 | 52 | -16 | 17 |
| 10 | Whitton Wanderers Falcons | 22 | 5 | 2 | 15 | 31 | 83 | -52 | 17 |
| 11 | Corinthian Casuals | 22 | 4 | 0 | 18 | 27 | 83 | -56 | 12 |
| 12 | Carshalton Athletic Greens | 22 | 2 | 0 | 20 | 19 | 103 | -84 | 6 |
U11's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Wandgas Youth | 20 | 16 | 3 | 1 | 70 | 34 | 36 | 51 |
| 2 | AC Fulham | 20 | 11 | 5 | 4 | 57 | 38 | 19 | 38 |
| 3 | Barnes Eagles Colts | 20 | 11 | 3 | 6 | 66 | 43 | 23 | 36 |
| 4 | Kingstonian Youth Colts | 20 | 10 | 4 | 6 | 51 | 42 | 9 | 34 |
| 5 | Whitton Wanderers Youth | 20 | 10 | 4 | 6 | 44 | 33 | 11 | 34 |
| 6 | Kew Park Rangers Blues | 20 | 9 | 6 | 5 | 35 | 30 | 5 | 33 |
| 7 | Carshalton Dragons | 20 | 8 | 3 | 9 | 29 | 18 | 11 | 27 |
| 8 | Halliford Colts | 20 | 6 | 5 | 9 | 42 | 52 | -10 | 23 |
| 9 | Ashley Hawks | 20 | 5 | 4 | 11 | 37 | 36 | 1 | 19 |
| 10 | Carshalton Athletic Reds | 20 | 4 | 0 | 16 | 38 | 74 | -36 | 12 |
| 11 | Manorcroft United Pumas | 20 | 1 | 1 | 18 | 22 | 91 | -69 | 4 |
U11's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Chipstead Youth | 16 | 12 | 2 | 2 | 64 | 17 | 47 | 38 |
| 2 | Moormead | 16 | 9 | 2 | 5 | 41 | 40 | 1 | 29 |
| 3 | Sheen Lions Pride | 16 | 8 | 2 | 6 | 37 | 35 | 2 | 26 |
| 4 | Ashford Town Youth | 16 | 7 | 4 | 5 | 42 | 39 | 3 | 25 |
| 5 | Old Isleworthians Yth Whites | 16 | 6 | 4 | 6 | 39 | 36 | 3 | 22 |
| 6 | Meadow Sports | 16 | 6 | 0 | 10 | 28 | 36 | -8 | 18 |
| 7 | Ewell Saxons Sky | 16 | 5 | 3 | 8 | 35 | 37 | -2 | 18 |
| 8 | Feltham Youth | 16 | 5 | 3 | 8 | 41 | 50 | -9 | 18 |
| 9 | Molesey Juniors | 16 | 2 | 4 | 10 | 32 | 69 | -37 | 10 |
U11's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kew Association Youth | 18 | 18 | 0 | 0 | 90 | 15 | 75 | 54 |
| 2 | Claygate Royals Swans | 18 | 12 | 1 | 5 | 50 | 39 | 11 | 37 |
| 3 | Carshalton Athletic Whites | 18 | 11 | 2 | 5 | 60 | 32 | 28 | 35 |
| 4 | Hampton Youth | 18 | 9 | 4 | 5 | 53 | 38 | 15 | 31 |
| 5 | Esher Colts | 18 | 7 | 2 | 9 | 49 | 59 | -10 | 23 |
| 6 | Rocks Lane | 18 | 7 | 2 | 9 | 41 | 47 | -6 | 23 |
| 7 | Junior Bees | 18 | 6 | 4 | 8 | 34 | 39 | -5 | 22 |
| 8 | Kew Park Rangers Reds | 18 | 5 | 3 | 10 | 41 | 47 | -6 | 18 |
| 9 | Waddon Wanderers | 18 | 3 | 4 | 11 | 21 | 66 | -45 | 13 |
| 10 | AFC Walcountians Lions | 18 | 1 | 0 | 17 | 11 | 68 | -57 | 3 |
U11's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Twickenham Tigers | 18 | 14 | 2 | 2 | 74 | 30 | 44 | 44 |
| 2 | Links Youth | 18 | 13 | 1 | 4 | 71 | 31 | 40 | 40 |
| 3 | Claygate Royals Griffins | 18 | 12 | 2 | 4 | 67 | 25 | 42 | 38 |
| 4 | Raynes Park Target Whites | 18 | 12 | 2 | 4 | 49 | 30 | 19 | 38 |
| 5 | Ashford Town | 18 | 10 | 2 | 6 | 43 | 35 | 8 | 32 |
| 6 | Barnes Eagles Juniors | 18 | 10 | 2 | 6 | 75 | 44 | 31 | 32 |
| 7 | Manorcroft United Colts | 18 | 6 | 1 | 11 | 55 | 83 | -28 | 19 |
| 8 | Whitton Wanderers Eagles | 18 | 4 | 0 | 14 | 37 | 66 | -29 | 12 |
| 9 | SCR Colts | 18 | 3 | 0 | 15 | 21 | 69 | -48 | 9 |
| 10 | Meadow Sports Boys | 18 | 0 | 0 | 18 | 11 | 90 | -79 | 0 |
U11's : Division 4 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Oxshott Royals Colts | 22 | 21 | 1 | 0 | 137 | 17 | 120 | 64 |
| 2 | Twickenham Sharks | 22 | 20 | 1 | 1 | 132 | 21 | 111 | 61 |
| 3 | Hanworth Sports | 22 | 15 | 1 | 6 | 64 | 36 | 28 | 46 |
| 4 | Cheam Sports | 22 | 11 | 3 | 8 | 46 | 48 | -2 | 36 |
| 5 | Ewell Saxons Navy | 22 | 8 | 4 | 10 | 28 | 43 | -15 | 28 |
| 6 | Hampton Rangers Juniors | 22 | 8 | 2 | 12 | 49 | 72 | -23 | 26 |
| 7 | Kew Association Colts | 22 | 7 | 4 | 11 | 46 | 61 | -15 | 25 |
| 8 | AFC Walcountians Pumas | 22 | 6 | 3 | 13 | 29 | 68 | -39 | 21 |
| 9 | Kew Park Rangers Royals | 22 | 6 | 2 | 14 | 37 | 69 | -32 | 20 |
| 10 | Abbey Rangers | 22 | 5 | 4 | 13 | 35 | 70 | -35 | 19 |
| 11 | Surrey Predators | 22 | 5 | 3 | 14 | 21 | 60 | -39 | 18 |
| 12 | Meadow Sports Youth | 22 | 4 | 4 | 14 | 26 | 85 | -59 | 16 |
U12's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 18 | 15 | 2 | 1 | 59 | 12 | 47 | 47 |
| 2 | Carshalton Athletic Reds | 18 | 13 | 2 | 3 | 41 | 16 | 25 | 41 |
| 3 | AFC Kings | 18 | 11 | 2 | 5 | 43 | 18 | 25 | 35 |
| 4 | Brockham Badgers | 18 | 11 | 1 | 6 | 44 | 26 | 18 | 34 |
| 5 | Hook Youth Whites | 18 | 9 | 2 | 7 | 40 | 35 | 5 | 29 |
| 6 | Carshalton Athletic Whites | 18 | 8 | 3 | 7 | 41 | 31 | 10 | 27 |
| 7 | Epsom Eagles | 18 | 6 | 1 | 11 | 29 | 42 | -13 | 19 |
| 8 | Barnes Eagles | 18 | 5 | 2 | 11 | 26 | 56 | -30 | 17 |
| 9 | Links | 18 | 2 | 1 | 15 | 34 | 69 | -35 | 7 |
| 10 | Leatherhead Youth | 18 | 1 | 2 | 15 | 26 | 78 | -52 | 5 |
U12's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Frimley Athletic Elite | 20 | 15 | 2 | 3 | 54 | 22 | 32 | 47 |
| 2 | Guildford Saints | 20 | 15 | 2 | 3 | 74 | 30 | 44 | 47 |
| 3 | Walton Casuals Juniors | 20 | 14 | 2 | 4 | 50 | 29 | 21 | 44 |
| 4 | Old Isleworthians Yth Reds | 20 | 10 | 5 | 5 | 41 | 33 | 8 | 35 |
| 5 | Epsom Athletic | 20 | 9 | 6 | 5 | 47 | 29 | 18 | 33 |
| 6 | Shelton Athletic | 19 | 9 | 4 | 6 | 51 | 29 | 22 | 31 |
| 7 | Cheam Sports | 20 | 6 | 2 | 12 | 46 | 51 | -5 | 20 |
| 8 | Roehampton Rangers | 20 | 4 | 4 | 12 | 30 | 50 | -20 | 16 |
| 9 | Woking Town | 20 | 4 | 3 | 13 | 19 | 53 | -34 | 15 |
| 10 | Abbey Rangers | 20 | 2 | 4 | 14 | 29 | 76 | -47 | 10 |
| 11 | Kingstonian Youth Royals | 19 | 2 | 4 | 13 | 18 | 57 | -39 | 10 |
U12's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Ascot United | 21 | 16 | 2 | 3 | 71 | 27 | 44 | 50 |
| 2 | Rushmoor Saints | 22 | 16 | 1 | 5 | 65 | 30 | 35 | 49 |
| 3 | Sheen Lions | 22 | 14 | 2 | 6 | 60 | 33 | 27 | 44 |
| 4 | Staines Albion | 22 | 10 | 5 | 7 | 67 | 68 | -1 | 35 |
| 5 | Esher Colts | 22 | 9 | 4 | 9 | 54 | 45 | 9 | 31 |
| 6 | Barnes Eagles Colts | 22 | 9 | 2 | 11 | 51 | 50 | 1 | 29 |
| 7 | Crusaders Kings | 20 | 9 | 2 | 9 | 46 | 51 | -5 | 29 |
| 8 | NPL Youth | 21 | 8 | 3 | 10 | 42 | 38 | 4 | 27 |
| 9 | Molesey Juniors | 22 | 7 | 6 | 9 | 47 | 57 | -10 | 27 |
| 10 | Sandgate | 22 | 7 | 5 | 10 | 34 | 44 | -10 | 26 |
| 11 | Whitton Wanderers Youth | 22 | 4 | 4 | 14 | 31 | 68 | -37 | 16 |
| 12 | Carshalton Athletic Blues | 22 | 2 | 2 | 18 | 29 | 86 | -57 | 8 |
U12's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Three Bridges | 20 | 18 | 1 | 1 | 102 | 23 | 79 | 55 |
| 2 | Spelthorne Sports | 20 | 17 | 1 | 2 | 74 | 18 | 56 | 52 |
| 3 | AC Fulham | 20 | 11 | 2 | 7 | 65 | 44 | 21 | 35 |
| 4 | Beddington Rangers | 20 | 11 | 2 | 7 | 53 | 39 | 14 | 35 |
| 5 | Kingswood Falcons | 20 | 11 | 1 | 8 | 63 | 44 | 19 | 34 |
| 6 | Corinthian Casuals | 20 | 8 | 4 | 8 | 74 | 58 | 16 | 28 |
| 7 | Molesey Juniors Colts | 20 | 8 | 0 | 12 | 43 | 68 | -25 | 24 |
| 8 | Carshalton | 20 | 6 | 4 | 10 | 29 | 42 | -13 | 22 |
| 9 | Ashford Town | 20 | 5 | 2 | 13 | 25 | 45 | -20 | 17 |
| 10 | Hampton Youth | 20 | 5 | 0 | 15 | 42 | 82 | -40 | 15 |
| 11 | Kew Park Rangers Colts | 20 | 1 | 1 | 18 | 14 | 121 | -107 | 4 |
U12's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kew Association Youth | 16 | 13 | 1 | 2 | 73 | 31 | 42 | 40 |
| 2 | Badshot Lea Warriors | 16 | 12 | 1 | 3 | 78 | 33 | 45 | 37 |
| 3 | Kingswood Falcons Juniors | 16 | 11 | 2 | 3 | 61 | 30 | 31 | 35 |
| 4 | Farnborough Elite | 16 | 9 | 3 | 4 | 56 | 25 | 31 | 30 |
| 5 | Hook Youth Blues | 16 | 9 | 1 | 6 | 58 | 46 | 12 | 28 |
| 6 | SCR Colts | 16 | 6 | 0 | 10 | 36 | 62 | -26 | 18 |
| 7 | Claygate Royals Foleys | 16 | 3 | 3 | 10 | 31 | 54 | -23 | 12 |
| 8 | Kew Park Rangers | 16 | 2 | 3 | 11 | 34 | 62 | -28 | 9 |
| 9 | Hampton Rangers Juniors | 16 | 0 | 0 | 16 | 19 | 103 | -84 | 0 |
U12's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Ballers | 18 | 15 | 1 | 2 | 67 | 20 | 47 | 46 |
| 2 | Eagles United | 18 | 14 | 0 | 4 | 73 | 32 | 41 | 42 |
| 3 | Sheen Lions Pride | 18 | 11 | 3 | 4 | 72 | 25 | 47 | 36 |
| 4 | Dorking Wanderers Boys | 18 | 11 | 2 | 5 | 76 | 35 | 41 | 35 |
| 5 | Old Isleworthians Yth Whites | 18 | 8 | 2 | 8 | 50 | 39 | 11 | 26 |
| 6 | Esher Lions | 18 | 8 | 1 | 9 | 63 | 49 | 14 | 25 |
| 7 | Wandgas Youth | 18 | 7 | 2 | 9 | 44 | 54 | -10 | 23 |
| 8 | Junior Bees | 18 | 4 | 3 | 11 | 19 | 46 | -27 | 15 |
| 9 | Whitton Wanderers Eagles | 18 | 4 | 2 | 12 | 13 | 69 | -56 | 14 |
| 10 | Epsom and Ewell Colts | 18 | 0 | 0 | 18 | 5 | 113 | -108 | 0 |
U13's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Carshalton Athletic Whites | 19 | 14 | 4 | 1 | 65 | 24 | 41 | 46 |
| 2 | Kempton Park | 19 | 14 | 1 | 4 | 71 | 18 | 53 | 43 |
| 3 | Leatherhead Youth | 19 | 10 | 4 | 5 | 46 | 30 | 16 | 34 |
| 4 | Elm Grove Colts | 19 | 9 | 4 | 6 | 52 | 40 | 12 | 31 |
| 5 | Inter Ditton Youth | 20 | 9 | 3 | 8 | 47 | 48 | -1 | 30 |
| 6 | Cheam Sports | 19 | 8 | 4 | 7 | 42 | 43 | -1 | 28 |
| 7 | Roehampton Rangers | 20 | 8 | 4 | 8 | 47 | 50 | -3 | 28 |
| 8 | Staines Town Juniors | 20 | 6 | 2 | 12 | 46 | 59 | -13 | 20 |
| 9 | Banstead Athletic Youth | 19 | 3 | 6 | 10 | 35 | 56 | -21 | 15 |
| 10 | Molesey Juniors | 20 | 3 | 4 | 13 | 27 | 73 | -46 | 13 |
| 11 | Kingstonian Youth Royals | 20 | 2 | 6 | 12 | 31 | 68 | -37 | 12 |
U13's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | South Park | 22 | 21 | 0 | 1 | 124 | 19 | 105 | 63 |
| 2 | Ascot United | 22 | 16 | 4 | 2 | 81 | 21 | 60 | 52 |
| 3 | Shelton Athletic | 22 | 16 | 2 | 4 | 80 | 31 | 49 | 50 |
| 4 | Badshot Lea Strikers | 22 | 13 | 3 | 6 | 48 | 39 | 9 | 42 |
| 5 | Leatherhead Colts | 22 | 11 | 2 | 9 | 64 | 53 | 11 | 35 |
| 6 | Carshalton Athletic Blues | 22 | 8 | 3 | 11 | 53 | 77 | -24 | 27 |
| 7 | Manorcroft United Juniors | 22 | 7 | 4 | 11 | 36 | 63 | -27 | 25 |
| 8 | Barnes Eagles | 22 | 6 | 3 | 13 | 45 | 48 | -3 | 21 |
| 9 | Meadow Sports | 20 | 6 | 2 | 12 | 42 | 50 | -8 | 20 |
| 10 | Curley Park Rangers Trojans | 22 | 5 | 4 | 13 | 41 | 77 | -36 | 19 |
