U9's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Farnham Town Reds | 18 | 17 | 1 | 0 | 117 | 17 | 100 | 52 |
| 2 | Wandgas Youth | 18 | 16 | 1 | 1 | 90 | 10 | 80 | 49 |
| 3 | Oxshott Royals Boys | 18 | 10 | 1 | 7 | 43 | 43 | 0 | 31 |
| 4 | Cheam Sports | 18 | 8 | 3 | 7 | 41 | 37 | 4 | 27 |
| 5 | Carshalton Athletic Whites | 18 | 8 | 1 | 9 | 63 | 45 | 18 | 25 |
| 6 | Rocks Lane | 18 | 7 | 4 | 7 | 45 | 49 | -4 | 25 |
| 7 | Leatherhead Colts | 18 | 5 | 4 | 9 | 48 | 93 | -45 | 19 |
| 8 | Old Isleworthians Yth Reds | 18 | 4 | 3 | 11 | 35 | 71 | -36 | 15 |
| 9 | Waddon Wanderers | 18 | 3 | 1 | 14 | 30 | 76 | -46 | 10 |
| 10 | Esher Wizards | 18 | 2 | 1 | 15 | 22 | 93 | -71 | 7 |
U9's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Farnham Town Blues | 20 | 15 | 2 | 3 | 69 | 17 | 52 | 47 |
| 2 | Staines Albion | 20 | 13 | 3 | 4 | 57 | 24 | 33 | 42 |
| 3 | Carshalton Athletic Purples | 20 | 10 | 7 | 3 | 54 | 33 | 21 | 37 |
| 4 | Kingstonian Youth Royals | 20 | 11 | 3 | 6 | 51 | 33 | 18 | 36 |
| 5 | Royal Park | 20 | 10 | 6 | 4 | 55 | 34 | 21 | 36 |
| 6 | Old Isleworthians Yth Whites | 20 | 10 | 2 | 8 | 50 | 45 | 5 | 32 |
| 7 | Sheen Lions | 20 | 10 | 2 | 8 | 59 | 40 | 19 | 32 |
| 8 | Spelthorne Sports | 20 | 6 | 1 | 13 | 48 | 78 | -30 | 19 |
| 9 | Molesey Juniors | 20 | 5 | 3 | 12 | 45 | 61 | -16 | 18 |
| 10 | Claygate Royals Foleys | 20 | 4 | 0 | 16 | 31 | 98 | -67 | 12 |
| 11 | Barnes Eagles | 20 | 1 | 1 | 18 | 27 | 83 | -56 | 4 |
U9's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Molesey Juniors Harriers | 18 | 14 | 1 | 3 | 62 | 30 | 32 | 43 |
| 2 | Oxshott Royals Colts | 18 | 13 | 2 | 3 | 36 | 21 | 15 | 41 |
| 3 | Claygate Royals Swans | 18 | 12 | 2 | 4 | 44 | 25 | 19 | 38 |
| 4 | Feltham Youth Whites | 18 | 10 | 2 | 6 | 48 | 27 | 21 | 32 |
| 5 | Kew Association Youth | 18 | 7 | 2 | 9 | 60 | 49 | 11 | 23 |
| 6 | Hook Youth Whites | 18 | 6 | 2 | 10 | 26 | 34 | -8 | 20 |
| 7 | Twickenham Tigers | 18 | 6 | 2 | 10 | 45 | 57 | -12 | 20 |
| 8 | Carshalton Athletic Greens | 18 | 5 | 5 | 8 | 31 | 34 | -3 | 20 |
| 9 | Raynes Park Target | 18 | 6 | 0 | 12 | 33 | 55 | -22 | 18 |
| 10 | Worcester Park Colts | 18 | 2 | 0 | 16 | 21 | 74 | -53 | 6 |
U9's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Manorcroft Utd Jnrs | 22 | 17 | 3 | 2 | 73 | 37 | 36 | 54 |
| 2 | Kew Park Rangers Reds | 22 | 17 | 1 | 4 | 88 | 30 | 58 | 52 |
| 3 | Royal Park Rangers | 22 | 12 | 3 | 7 | 66 | 47 | 19 | 39 |
| 4 | Bedfont Eagles | 22 | 11 | 5 | 6 | 65 | 41 | 24 | 38 |
| 5 | Kew Park Rangers Blues | 22 | 11 | 3 | 8 | 65 | 51 | 14 | 36 |
| 6 | Corinthian Casuals | 22 | 10 | 5 | 7 | 72 | 53 | 19 | 35 |
| 7 | Sheen Lions Pride | 22 | 8 | 5 | 9 | 46 | 58 | -12 | 29 |
| 8 | AFC Walcountians | 22 | 8 | 3 | 11 | 31 | 44 | -13 | 27 |
| 9 | Whitton Wanderers Youth | 22 | 7 | 5 | 10 | 48 | 63 | -15 | 26 |
| 10 | AC Fulham | 22 | 6 | 4 | 12 | 51 | 58 | -7 | 22 |
| 11 | Twickenham Tigers Colts | 22 | 3 | 1 | 18 | 31 | 77 | -46 | 10 |
| 12 | Kew Association Colts | 22 | 2 | 2 | 18 | 28 | 105 | -77 | 8 |
U9's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Raynes Park Vale Jnrs | 20 | 16 | 2 | 2 | 63 | 22 | 41 | 50 |
| 2 | Hampton Youth | 20 | 15 | 3 | 2 | 55 | 15 | 40 | 48 |
| 3 | Esher Colts | 20 | 15 | 1 | 4 | 61 | 23 | 38 | 46 |
| 4 | SCR Colts Arrows | 20 | 11 | 3 | 6 | 63 | 33 | 30 | 36 |
| 5 | Rocks Lane United | 20 | 9 | 5 | 6 | 30 | 30 | 0 | 32 |
| 6 | Carshalton Athletic Yellows | 20 | 9 | 3 | 8 | 42 | 33 | 9 | 30 |
| 7 | Tooting & Mtch Utd Str Ters | 20 | 8 | 5 | 7 | 36 | 29 | 7 | 29 |
| 8 | Bedfont Eagles Sports | 20 | 5 | 1 | 14 | 19 | 51 | -32 | 16 |
| 9 | Mitcham Park Jnrs Stripes | 20 | 5 | 0 | 15 | 31 | 75 | -44 | 15 |
| 10 | Old Isleworthians Yth Blues | 20 | 3 | 2 | 15 | 25 | 56 | -31 | 11 |
| 11 | Junior Bees | 20 | 1 | 1 | 18 | 12 | 70 | -58 | 4 |
U9's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Barnes Eagles Colts | 18 | 14 | 3 | 1 | 86 | 22 | 64 | 45 |
| 2 | Surrey Predators | 18 | 13 | 2 | 3 | 72 | 26 | 46 | 41 |
| 3 | Raynes Park Vale Jnrs Colts | 18 | 12 | 1 | 5 | 64 | 28 | 36 | 37 |
| 4 | Corinthian Casuals Colts | 18 | 11 | 1 | 6 | 58 | 35 | 23 | 34 |
| 5 | Hanworth Sports | 18 | 10 | 1 | 7 | 32 | 38 | -6 | 31 |
| 6 | SCR Colts Blades | 18 | 7 | 1 | 10 | 44 | 49 | -5 | 22 |
| 7 | Bedfont Eagles Rangers | 18 | 7 | 0 | 11 | 42 | 61 | -19 | 21 |
| 8 | Hampton Rangers Juniors | 18 | 5 | 1 | 12 | 20 | 53 | -33 | 16 |
| 9 | Kew Park Rangers Scarlets | 18 | 4 | 1 | 13 | 30 | 63 | -33 | 13 |
| 10 | Feltham Youth Blues | 18 | 1 | 1 | 16 | 15 | 88 | -73 | 4 |
U10's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 18 | 14 | 2 | 2 | 49 | 17 | 32 | 44 |
| 2 | Leatherhead Youth | 18 | 11 | 2 | 5 | 61 | 32 | 29 | 35 |
| 3 | Corinthian Casuals | 18 | 9 | 4 | 5 | 32 | 23 | 9 | 31 |
| 4 | Hampton Youth HRBFC | 18 | 9 | 3 | 6 | 37 | 35 | 2 | 30 |
| 5 | Kings Park Royals | 18 | 6 | 7 | 5 | 31 | 31 | 0 | 25 |
| 6 | Leatherhead Colts | 18 | 7 | 3 | 8 | 36 | 31 | 5 | 24 |
| 7 | Sutton United | 18 | 7 | 1 | 10 | 19 | 37 | -18 | 22 |
| 8 | Carshalton Athletic Blues | 18 | 5 | 5 | 8 | 41 | 42 | -1 | 20 |
| 9 | Feltham Youth Whites | 18 | 4 | 4 | 10 | 26 | 41 | -15 | 16 |
| 10 | Halliford Colts | 18 | 1 | 3 | 14 | 20 | 63 | -43 | 6 |
U10's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kingstonian Youth Royals | 20 | 16 | 0 | 4 | 72 | 17 | 55 | 48 |
| 2 | Shelton Athletic Scorpions | 20 | 12 | 1 | 7 | 44 | 33 | 11 | 37 |
| 3 | Old Isleworthians Yth Reds | 20 | 11 | 3 | 6 | 43 | 30 | 13 | 36 |
| 4 | Claygate Royals Hares | 20 | 10 | 4 | 6 | 37 | 33 | 4 | 34 |
| 5 | Esher Colts | 20 | 10 | 3 | 7 | 51 | 44 | 7 | 33 |
| 6 | Meadow Sports | 20 | 9 | 2 | 9 | 36 | 37 | -1 | 29 |
| 7 | Hook Youth Whites | 19 | 6 | 4 | 9 | 22 | 28 | -6 | 22 |
| 8 | Molesey Juniors Hawks | 20 | 6 | 4 | 10 | 38 | 48 | -10 | 22 |
| 9 | Carshalton Athletic Reds | 20 | 5 | 5 | 10 | 17 | 34 | -17 | 20 |
| 10 | Sheen Lions | 20 | 5 | 2 | 13 | 33 | 63 | -30 | 17 |
| 11 | Roehampton Rangers | 19 | 4 | 2 | 13 | 23 | 49 | -26 | 14 |
U10's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Barnes Eagles | 18 | 12 | 4 | 2 | 54 | 26 | 28 | 40 |
| 2 | Claygate Royals Foleys | 18 | 11 | 1 | 6 | 43 | 28 | 15 | 34 |
| 3 | Oxshott Royals | 18 | 10 | 3 | 5 | 45 | 30 | 15 | 33 |
| 4 | Worcester Park Colts | 18 | 10 | 2 | 6 | 47 | 28 | 19 | 32 |
| 5 | Raynes Park Vale Jnrs | 18 | 8 | 5 | 5 | 47 | 44 | 3 | 29 |
| 6 | Barnes Eagles Colts | 18 | 8 | 4 | 6 | 39 | 42 | -3 | 28 |
| 7 | Raynes Park Target | 18 | 8 | 4 | 6 | 23 | 23 | 0 | 28 |
| 8 | SCR Colts Arrows | 18 | 5 | 2 | 11 | 38 | 48 | -10 | 17 |
| 9 | Old Isleworthians Yth Whites | 18 | 3 | 2 | 13 | 33 | 51 | -18 | 11 |
| 10 | Hampton Youth Colts | 18 | 1 | 1 | 16 | 26 | 75 | -49 | 4 |
U10's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Rocks Lane | 18 | 16 | 1 | 1 | 76 | 28 | 48 | 49 |
| 2 | AC Fulham | 18 | 15 | 1 | 2 | 69 | 12 | 57 | 46 |
| 3 | Kew Park Rangers Royals | 18 | 11 | 3 | 4 | 58 | 35 | 23 | 36 |
| 4 | Whitton Wanderers Youth | 18 | 9 | 2 | 7 | 60 | 30 | 30 | 29 |
| 5 | Kingstonian Youth Colts | 18 | 8 | 3 | 7 | 40 | 44 | -4 | 27 |
| 6 | Kew Association Youth | 18 | 4 | 6 | 8 | 30 | 56 | -26 | 18 |
| 7 | Feltham Youth Blues | 18 | 5 | 2 | 11 | 30 | 58 | -28 | 17 |
| 8 | Carshalton Athletic Whites | 18 | 3 | 6 | 9 | 18 | 41 | -23 | 15 |
| 9 | Staines Albion | 18 | 4 | 2 | 12 | 27 | 58 | -31 | 14 |
| 10 | Tooting & Mtch Utd Str Ters | 18 | 1 | 2 | 15 | 23 | 69 | -46 | 5 |
U10's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Surrey Predators | 18 | 11 | 4 | 3 | 31 | 15 | 16 | 37 |
| 2 | Wandgas Youth | 18 | 11 | 2 | 5 | 53 | 39 | 14 | 35 |
| 3 | Kew Park Rangers Reds | 18 | 11 | 1 | 6 | 54 | 29 | 25 | 34 |
| 4 | Manorcroft Utd Jnrs | 18 | 10 | 1 | 7 | 55 | 28 | 27 | 31 |
| 5 | Corinthian Casuals Colts | 18 | 8 | 2 | 8 | 36 | 35 | 1 | 26 |
| 6 | Barnes Eagles Juniors | 18 | 7 | 5 | 6 | 20 | 21 | -1 | 26 |
| 7 | Esher Lions | 18 | 6 | 3 | 9 | 23 | 41 | -18 | 21 |
| 8 | Claygate Royals Griffins | 18 | 5 | 3 | 10 | 28 | 38 | -10 | 18 |
| 9 | Waddon Wanderers | 18 | 4 | 4 | 10 | 30 | 41 | -11 | 16 |
| 10 | Junior Bees Whites | 18 | 4 | 1 | 13 | 21 | 64 | -43 | 13 |
U10's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Epsom Eagles | 20 | 16 | 0 | 4 | 89 | 34 | 55 | 48 |
| 2 | Bedfont Eagles | 20 | 15 | 2 | 3 | 113 | 44 | 69 | 47 |
| 3 | Sheen Lions Pride | 20 | 15 | 1 | 4 | 73 | 36 | 37 | 46 |
| 4 | Kew Park Rangers Blues | 20 | 13 | 3 | 4 | 66 | 28 | 38 | 42 |
| 5 | Stoneleigh Athletic | 20 | 13 | 2 | 5 | 90 | 38 | 52 | 41 |
| 6 | Twickenham Tigers | 20 | 12 | 1 | 7 | 85 | 62 | 23 | 37 |
| 7 | Molesey Juniors Falcons | 20 | 5 | 2 | 13 | 52 | 100 | -48 | 17 |
| 8 | Rocks Lane Rovers | 20 | 5 | 2 | 13 | 46 | 74 | -28 | 17 |
| 9 | Staines Town Juniors | 20 | 4 | 2 | 14 | 35 | 86 | -51 | 14 |
| 10 | Junior Bees Reds | 20 | 4 | 1 | 15 | 35 | 89 | -54 | 13 |
| 11 | Roehampton Rangers Colts | 20 | 0 | 0 | 20 | 15 | 108 | -93 | 0 |
U10's : Division 4 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | St Helier Youth | 22 | 20 | 0 | 2 | 97 | 22 | 75 | 60 |
| 2 | Raynes Park Vale Jnrs Colts | 22 | 18 | 1 | 3 | 81 | 22 | 59 | 55 |
| 3 | Carshalton Athletic Greens | 22 | 14 | 2 | 6 | 98 | 51 | 47 | 44 |
| 4 | Feltham Youth Reds | 22 | 14 | 1 | 7 | 87 | 31 | 56 | 43 |
| 5 | Bedfont Eagles Sports | 22 | 11 | 3 | 8 | 84 | 45 | 39 | 36 |
| 6 | SCR Colts Blades | 22 | 10 | 4 | 8 | 59 | 44 | 15 | 34 |
| 7 | Meadow Sports Youth | 22 | 10 | 2 | 10 | 65 | 70 | -5 | 32 |
| 8 | Twickenham Tigers Colts | 22 | 9 | 2 | 11 | 64 | 70 | -6 | 29 |
| 9 | Kew Park Rangers Scarlets | 22 | 5 | 5 | 12 | 38 | 77 | -39 | 20 |
| 10 | Ashford Town | 22 | 3 | 5 | 14 | 54 | 92 | -38 | 14 |
| 11 | Hampton Diamonds | 22 | 4 | 0 | 18 | 24 | 127 | -103 | 12 |
| 12 | Whitton Wanderers Eagles | 22 | 1 | 1 | 20 | 38 | 138 | -100 | 4 |
U11's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Wizards | 18 | 17 | 0 | 1 | 69 | 10 | 59 | 51 |
| 2 | Barnes Eagles | 18 | 14 | 0 | 4 | 61 | 18 | 43 | 42 |
| 3 | Kingstonian Youth Royals | 18 | 10 | 2 | 6 | 36 | 31 | 5 | 32 |
| 4 | Corinthian Casuals | 17 | 10 | 1 | 6 | 34 | 24 | 10 | 31 |
| 5 | Links | 17 | 9 | 2 | 6 | 40 | 40 | 0 | 29 |
| 6 | Hampton Youth HRBFC | 18 | 7 | 2 | 9 | 39 | 46 | -7 | 23 |
| 7 | Old Isleworthians Yth Reds | 18 | 6 | 1 | 11 | 31 | 70 | -39 | 19 |
| 8 | Rocks Lane | 18 | 4 | 3 | 11 | 30 | 44 | -14 | 15 |
| 9 | Worcester Park Colts | 17 | 3 | 0 | 14 | 18 | 52 | -34 | 9 |
| 10 | Barnes Eagles Colts | 17 | 2 | 1 | 14 | 23 | 46 | -23 | 7 |
U11's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Royals Elite Youth | 22 | 20 | 2 | 0 | 77 | 8 | 69 | 62 |
| 2 | Shelton Athletic Youth | 22 | 15 | 3 | 4 | 80 | 39 | 41 | 48 |
| 3 | Staines Town Juniors | 22 | 14 | 1 | 7 | 74 | 40 | 34 | 43 |
| 4 | Chertsey Town | 22 | 13 | 2 | 7 | 77 | 61 | 16 | 41 |
| 5 | Kew Park Rangers Blues | 22 | 12 | 2 | 8 | 52 | 48 | 4 | 38 |
| 6 | Abbey Rangers | 22 | 11 | 3 | 8 | 41 | 47 | -6 | 36 |
| 7 | Sutton United | 22 | 8 | 7 | 7 | 55 | 53 | 2 | 31 |
| 8 | Esher Colts | 22 | 6 | 4 | 12 | 45 | 55 | -10 | 22 |
| 9 | Links Youth | 22 | 6 | 4 | 12 | 36 | 58 | -22 | 22 |
| 10 | Guildford City Gladiators | 22 | 6 | 0 | 16 | 43 | 84 | -41 | 18 |
| 11 | Carshalton Athletic Reds | 22 | 4 | 2 | 16 | 35 | 67 | -32 | 14 |
| 12 | Sheen Lions | 22 | 1 | 2 | 19 | 16 | 71 | -55 | 5 |
U11's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Sandgate A | 22 | 22 | 0 | 0 | 93 | 14 | 79 | 66 |
| 2 | Leatherhead Colts | 22 | 18 | 0 | 4 | 70 | 25 | 45 | 54 |
| 3 | Molesey Juniors | 22 | 15 | 1 | 6 | 62 | 32 | 30 | 46 |
| 4 | Spelthorne Sports | 22 | 12 | 4 | 6 | 62 | 34 | 28 | 40 |
| 5 | Raynes Park Target Reds | 22 | 10 | 3 | 9 | 64 | 71 | -7 | 33 |
| 6 | Ewell Saxons Sky | 22 | 10 | 2 | 10 | 45 | 42 | 3 | 32 |
| 7 | Roehampton Rangers | 22 | 10 | 1 | 11 | 56 | 61 | -5 | 31 |
| 8 | Kew Park Rangers Reds | 22 | 8 | 3 | 11 | 51 | 47 | 4 | 27 |
| 9 | SCR Colts Arrows | 22 | 5 | 5 | 12 | 48 | 73 | -25 | 20 |
| 10 | Oxshott Royals Falcons | 22 | 5 | 3 | 14 | 40 | 66 | -26 | 18 |
| 11 | Kingstonian Youth Colts | 22 | 2 | 3 | 17 | 30 | 85 | -55 | 9 |
| 12 | Waddon Wanderers | 22 | 2 | 1 | 19 | 22 | 93 | -71 | 7 |
U11's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Sutton United Juniors | 22 | 16 | 4 | 2 | 68 | 38 | 30 | 52 |
| 2 | Whitton Wanderers Youth | 22 | 16 | 2 | 4 | 66 | 32 | 34 | 50 |
| 3 | Stamford Lions | 22 | 15 | 4 | 3 | 69 | 35 | 34 | 49 |
| 4 | Rocks Lane Rovers | 22 | 12 | 1 | 9 | 51 | 37 | 14 | 37 |
| 5 | Chipstead Youth | 22 | 11 | 3 | 8 | 60 | 47 | 13 | 36 |
| 6 | Kew Association Youth | 22 | 10 | 5 | 7 | 43 | 37 | 6 | 35 |
| 7 | Kew Park Rangers Scarlets | 22 | 10 | 4 | 8 | 46 | 49 | -3 | 34 |
| 8 | AC Fulham | 22 | 8 | 2 | 12 | 37 | 36 | 1 | 26 |
| 9 | Hanworth Sports | 22 | 7 | 2 | 13 | 38 | 68 | -30 | 23 |
| 10 | Bedfont Eagles | 22 | 5 | 3 | 14 | 30 | 49 | -19 | 18 |
| 11 | Manorcroft Utd Jnrs | 22 | 3 | 5 | 14 | 30 | 54 | -24 | 14 |
| 12 | SCR Colts Crusaders | 22 | 0 | 3 | 19 | 20 | 76 | -56 | 3 |
U11's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Barnes Eagles Juniors | 22 | 19 | 3 | 0 | 97 | 21 | 76 | 60 |
| 2 | Staines Lammas Youth | 22 | 18 | 0 | 4 | 85 | 31 | 54 | 54 |
| 3 | Oxshott Royals Hawks | 22 | 14 | 0 | 8 | 48 | 31 | 17 | 42 |
| 4 | SCR Colts Blades | 22 | 13 | 2 | 7 | 81 | 54 | 27 | 41 |
| 5 | Old Isleworthians Yth Whites | 22 | 10 | 5 | 7 | 65 | 56 | 9 | 35 |
| 6 | Ashford Town | 22 | 10 | 4 | 8 | 66 | 64 | 2 | 34 |
| 7 | Hampton Rangers Juniors | 22 | 8 | 4 | 10 | 49 | 61 | -12 | 28 |
| 8 | AFC Walcountians Pumas | 22 | 7 | 3 | 12 | 34 | 48 | -14 | 24 |
| 9 | Esher Youth | 22 | 7 | 2 | 13 | 32 | 77 | -45 | 23 |
| 10 | Leatherhead Juniors | 22 | 4 | 7 | 11 | 40 | 61 | -21 | 19 |
| 11 | Junior Bees | 22 | 5 | 1 | 16 | 41 | 77 | -36 | 16 |
| 12 | Epsom and Ewell Colts | 22 | 0 | 3 | 19 | 19 | 76 | -57 | 3 |
U11's : Division 3 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Hampton Diamonds | 18 | 16 | 1 | 1 | 96 | 35 | 61 | 49 |
| 2 | Feltham Youth | 18 | 15 | 2 | 1 | 89 | 23 | 66 | 47 |
| 3 | Bedfont Eagles Sports | 18 | 12 | 3 | 3 | 80 | 28 | 52 | 39 |
| 4 | Claygate Royals Swans | 18 | 9 | 4 | 5 | 66 | 36 | 30 | 31 |
| 5 | Hampton Youth Colts | 18 | 7 | 1 | 10 | 41 | 63 | -22 | 22 |
| 6 | Raynes Park Target Whites | 18 | 6 | 2 | 10 | 53 | 61 | -8 | 20 |
| 7 | Sheen Lions Pride | 18 | 5 | 2 | 11 | 23 | 45 | -22 | 17 |
| 8 | Kew Association Colts | 18 | 5 | 1 | 12 | 46 | 69 | -23 | 16 |
| 9 | Kew Park Rangers Royals | 18 | 3 | 2 | 13 | 33 | 94 | -61 | 11 |
| 10 | Oxshott Royals Warriors | 18 | 2 | 2 | 14 | 19 | 92 | -73 | 8 |
U11's : Division 4 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | St Helier Youth | 18 | 17 | 0 | 1 | 117 | 19 | 98 | 51 |
| 2 | Sandgate B | 17 | 13 | 1 | 3 | 95 | 15 | 80 | 40 |
| 3 | Mitcham Park Jnrs Stripes | 17 | 9 | 3 | 5 | 52 | 38 | 14 | 30 |
| 4 | Rocks Lane United | 18 | 7 | 1 | 10 | 43 | 61 | -18 | 22 |
| 5 | Twickenham Tigers | 18 | 7 | 0 | 11 | 42 | 68 | -26 | 21 |
| 6 | SCR Colts Dynamoes | 18 | 4 | 1 | 13 | 29 | 83 | -54 | 13 |
| 7 | Ewell Saxons Navy | 18 | 2 | 0 | 16 | 18 | 112 | -94 | 6 |
U12's : Premier Elite |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Fleet Town Colts | 18 | 12 | 5 | 1 | 40 | 17 | 23 | 41 |
| 2 | Oxshott Royals | 18 | 12 | 4 | 2 | 55 | 18 | 37 | 40 |
| 3 | Kings Park Royals | 18 | 12 | 3 | 3 | 49 | 26 | 23 | 39 |
| 4 | Sutton United | 18 | 9 | 3 | 6 | 37 | 25 | 12 | 30 |
| 5 | Raynes Park Target Reds | 18 | 6 | 5 | 7 | 26 | 33 | -7 | 23 |
| 6 | Old Isleworthians Yth Reds | 18 | 6 | 3 | 9 | 28 | 37 | -9 | 21 |
| 7 | Carshalton Athletic Blues | 18 | 4 | 6 | 8 | 36 | 41 | -5 | 18 |
| 8 | Esher Wizards | 18 | 5 | 2 | 11 | 17 | 49 | -32 | 17 |
| 9 | Kingstonian Youth Royals | 18 | 4 | 2 | 12 | 26 | 49 | -23 | 14 |
| 10 | Staines Albion | 18 | 1 | 5 | 12 | 20 | 39 | -19 | 8 |
U12's : Premier |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Leatherhead Youth | 20 | 14 | 1 | 5 | 61 | 32 | 29 | 43 |
| 2 | Ewell Saxons | 20 | 13 | 3 | 4 | 58 | 29 | 29 | 42 |
| 3 | Sutton United Youth | 20 | 12 | 4 | 4 | 68 | 30 | 38 | 40 |
| 4 | Ascot United Youth | 20 | 11 | 4 | 5 | 63 | 43 | 20 | 37 |
| 5 | AC Fulham | 20 | 11 | 2 | 7 | 45 | 44 | 1 | 35 |
| 6 | Barnes Eagles | 20 | 9 | 1 | 10 | 45 | 37 | 8 | 28 |
| 7 | Links | 20 | 5 | 7 | 8 | 38 | 42 | -4 | 22 |
| 8 | Feltham Youth Blues | 20 | 6 | 3 | 11 | 36 | 65 | -29 | 21 |
| 9 | Sheen Lions | 20 | 6 | 2 | 12 | 31 | 54 | -23 | 20 |
| 10 | Wandgas Youth | 20 | 4 | 1 | 15 | 33 | 82 | -49 | 13 |
| 11 | Barnes Eagles Colts | 20 | 3 | 4 | 13 | 33 | 53 | -20 | 13 |
U12's : Championship |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Kew Association Youth | 22 | 17 | 3 | 2 | 78 | 31 | 47 | 54 |
| 2 | Walton Casuals Pumas | 22 | 17 | 3 | 2 | 86 | 23 | 63 | 54 |
| 3 | Corinthian Casuals Colts | 22 | 15 | 3 | 4 | 54 | 26 | 28 | 48 |
| 4 | Whitton Wanderers Youth | 22 | 13 | 2 | 7 | 57 | 43 | 14 | 41 |
| 5 | Kingstonian Youth Colts | 22 | 13 | 0 | 9 | 55 | 44 | 11 | 39 |
| 6 | Carshalton Athletic Greens | 22 | 10 | 3 | 9 | 64 | 45 | 19 | 33 |
| 7 | Corinthian Casuals | 22 | 9 | 5 | 8 | 59 | 51 | 8 | 32 |
| 8 | Moormead | 22 | 6 | 4 | 12 | 40 | 58 | -18 | 22 |
| 9 | Kew Park Rangers Blues | 22 | 5 | 3 | 14 | 31 | 64 | -33 | 18 |
| 10 | Ashley Hawks | 22 | 5 | 2 | 15 | 44 | 80 | -36 | 17 |
| 11 | Chipstead Youth | 22 | 4 | 3 | 15 | 29 | 75 | -46 | 15 |
| 12 | Halliford Colts | 22 | 2 | 1 | 19 | 26 | 83 | -57 | 7 |
U12's : Division 1 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Ashtead Colts | 20 | 17 | 1 | 2 | 69 | 18 | 51 | 52 |
| 2 | Ashford Town Colts | 20 | 13 | 5 | 2 | 45 | 24 | 21 | 44 |
| 3 | Claygate Royals Swans | 20 | 11 | 2 | 7 | 51 | 32 | 19 | 35 |
| 4 | Meadow Sports | 20 | 9 | 4 | 7 | 40 | 29 | 11 | 31 |
| 5 | Sheen Lions Pride | 20 | 8 | 6 | 6 | 46 | 45 | 1 | 30 |
| 6 | Oxshott Royals Colts | 20 | 9 | 2 | 9 | 40 | 45 | -5 | 29 |
| 7 | Ascot United Colts | 20 | 9 | 1 | 10 | 52 | 45 | 7 | 28 |
| 8 | Feltham Youth Whites | 20 | 7 | 4 | 9 | 59 | 62 | -3 | 25 |
| 9 | Worcester Park Colts | 20 | 6 | 2 | 12 | 28 | 41 | -13 | 20 |
| 10 | Old Isleworthians Yth Whites | 20 | 3 | 2 | 15 | 23 | 69 | -46 | 11 |
| 11 | Carshalton Athletic Reds | 20 | 2 | 3 | 15 | 31 | 74 | -43 | 9 |
U12's : Division 2 |
|||||||||
| Pos | P | W | D | L | F | A | GD | Pts | |
| 1 | Esher Colts | 20 | 13 | 2 | 5 | 59 | 40 | 19 | 41 |
| 2 | Twickenham Tigers | 20 | 13 | 1 | 6 | 50 | 33 | 17 | 40 |
| 3 | Kew Park Rangers Reds | 20 | 12 | 2 | 6 | 52 | 34 | 18 | 38 |
| 4 | Carshalton Athletic Whites | 20 | 11 | 2 | 7 | 49 | 47 | 2 | 35 |
| 5 | Hampton Youth | 20 | 10 | 4 | 6 | 52 | 29 | 23 | 34 |
| 6 | Corinthian Casuals Juniors | 20 | 10 | 2 | 8 | 55 | 37 | 18 | 32 |
| 7 | Waddon Wanderers | 20 | 9 | 1 | 10 | 42 | 43 | -1 | 28 |
| 8 | Kew Association Colts | 20 | 7 | 3 | 10 | 47 | 54 | -7 | 24 |
