U10's U10 Challenge Cup (12 teams competing in 4 rounds) |
Round 4 | |||||||
| 06 May 12 | Crystal Palace | v | Croydon Borough | ||||
Round 3 | |||||||
| 21 Jan 12 | Croydon Borough Walkover | 0 | v | 0 | Denham Wildcats | ||
| 18 Dec 11 | AFC Wimbledon | 1 | v | 3 | Crystal Palace | ||
Round 2 | |||||||
| 20 Nov 11 | Abbey Rangers | 1 | v | 2 | Crystal Palace | ||
| 20 Nov 11 | Carshalton Athletic | 0 | v | 1 | AFC Wimbledon | ||
| 20 Nov 11 | Croydon Borough | 12 | v | 0 | Barnes Eagles | ||
| 20 Nov 11 | Fleet Town Whites A | 1 | v | 2 | Denham Wildcats | ||
Round 1 | |||||||
| 16 Oct 11 | Carshalton Athletic | 3 | v | 1 | Colne Valley Girls FC | ||
| 16 Oct 11 | Croydon Borough | 9 | v | 0 | Molesey Juniors | ||
| 16 Oct 11 | Fleet Town B | 1 | v | 6 | Crystal Palace | ||
| 16 Oct 11 | Fleet Town Whites A Walkover | 0 | v | 0 | Sutton United | ||
U11's U11 Challenge Cup (22 teams competing in 5 rounds) |
Round 5 | |||||||
| 06 May 12 | Barnes Eagles | v | Carshalton Athletic A | ||||
Round 4 | |||||||
| 18 Dec 11 | Guildford City | 2 | v | 5 | Barnes Eagles | ||
| 18 Dec 11 | Woking Cougars | 2 | v | 5 | Carshalton Athletic A | ||
Round 3 | |||||||
| 20 Nov 11 | Abbey Rangers | 0 | v | 5 | Carshalton Athletic A | ||
| 20 Nov 11 | Barnes Eagles | 2 | v | 1 | Crystal Palace | ||
| 20 Nov 11 | Beecholme Belles | 2 | v | 10 | Guildford City | ||
| 20 Nov 11 | Woking Cougars | 2 | v | 0 | Croydon Borough | ||
Round 2 | |||||||
| 23 Oct 11 | Abbey Rangers | 4 | v | 0 | Wimbledon Town | ||
| 16 Oct 11 | AFC Wimbledon | 1 | v | 2 | Barnes Eagles Winner AET | ||
| 16 Oct 11 | Ascot Diamonds | 0 | v | 6 | Woking Cougars | ||
| 16 Oct 11 | Croydon Borough | 2 | v | 0 | Colne Valley | ||
| 16 Oct 11 | Crystal Palace | 2 | v | 1 | Mole Valley | ||
| 16 Oct 11 | Denham Wildcats | 2 | v | 2 | Carshalton Athletic A Winner on Penalties | ||
| 16 Oct 11 | Guildford City | 2 | v | 1 | Sutton United | ||
| 16 Oct 11 | Walton Casuals Gems | 2 | v | 5 | Beecholme Belles | ||
Round 1 | |||||||
| 25 Sep 11 | Ashtead Fillies | 1 | v | 8 | Barnes Eagles | ||
| 25 Sep 11 | GPR Sapphires | 1 | v | 3 | Abbey Rangers | ||
| 25 Sep 11 | Sutton United | 4 | v | 0 | Aldershot | ||
| 25 Sep 11 | Teddington Athletic | 3 | v | 5 | Colne Valley | ||
| 30 Aug 11 | Carshalton Athletic A Walkover | 0 | v | 0 | WITHDRAWN Kew Park Rangers | ||
| 30 Aug 11 | WITHDRAWN Epsom & Ewell | 0 | v | 0 | Crystal Palace Walkover | ||
U12's U12 Challenge Cup (21 teams competing in 5 rounds) |
Round 5 | |||||||
| 06 May 12 | Croydon Borough | v | Carshalton Athletic Whites | ||||
Round 4 | |||||||
| 15 Jan 12 | Croydon Borough | 2 | v | 0 | Abbey Rangers | ||
| 18 Dec 11 | Carshalton Athletic Whites Winner on Penalties | 1 | v | 1 | Barnes Eagles | ||
Round 3 | |||||||
| 20 Nov 11 | Abbey Rangers | 5 | v | 0 | Fleet Town | ||
| 20 Nov 11 | Carshalton Athletic Whites | 4 | v | 0 | Beecholme Belles A | ||
| 20 Nov 11 | Croydon Borough | 4 | v | 0 | Horsley | ||
| 20 Nov 11 | Molesey Juniors A | 2 | v | 3 | Barnes Eagles | ||
Round 2 | |||||||
| 23 Oct 11 | Tooting & Mitcham | 0 | v | 6 | Abbey Rangers | ||
| 16 Oct 11 | AFC Wimbledon | 0 | v | 5 | Carshalton Athletic Whites | ||
| 16 Oct 11 | Horsley | 7 | v | 0 | Kew Park Rangers A | ||
| 16 Oct 11 | Molesey Magpies B | 0 | v | 2 | Beecholme Belles A | ||
| 16 Oct 11 | Redhill Town | 0 | v | 0 | Molesey Juniors A Walkover | ||
| 16 Oct 11 | South Park | 2 | v | 3 | Fleet Town | ||
| 16 Oct 11 | WITHDRAWN Denham Wildcats | 0 | v | 0 | Barnes Eagles Walkover | ||
| 11 Sep 11 | Croydon Borough Walkover | 0 | v | 0 | WITHDRAWN Sutton United | ||
Round 1 | |||||||
| 25 Sep 11 | Abbey Rangers | 7 | v | 1 | Crystal Palace | ||
| 25 Sep 11 | Ascot Diamonds | 2 | v | 3 | South Park Winner AET | ||
| 25 Sep 11 | Barnes Eagles Walkover | 0 | v | 0 | Epsom & Ewell | ||
| 25 Sep 11 | Claygate Royals | 1 | v | 4 | Kew Park Rangers A | ||
| 25 Sep 11 | Mole Valley | 0 | v | 4 | Beecholme Belles A | ||
U13's U13 Challenge Cup (16 teams competing in 4 rounds) |
Round 3 | |||||||
| 15 Jan 12 | Abbey Rangers | 6 | v | 1 | Molesey Juniors B | ||
| 18 Dec 11 | Colne Valley A | 0 | v | 5 | Crystal Palace Reds A | ||
Round 2 | |||||||
| 20 Nov 11 | Colne Valley Blues B | 3 | v | 5 | Abbey Rangers | ||
| 20 Nov 11 | Guildford Saints | 2 | v | 6 | Colne Valley A | ||
| 20 Nov 11 | Mole Valley | 0 | v | 3 | Crystal Palace Reds A | ||
| 20 Nov 11 | Woking Cougars | 3 | v | 6 | Molesey Juniors B | ||
Round 1 | |||||||
| 16 Oct 11 | AFC Wimbledon | 2 | v | 5 | Woking Cougars | ||
| 16 Oct 11 | Ascot Diamonds | 1 | v | 5 | Molesey Juniors B | ||
| 16 Oct 11 | Barnes Eagles | 4 | v | 4 | Colne Valley A Winner on Penalties | ||
| 16 Oct 11 | Colne Valley Blues B | 4 | v | 0 | GPR Sapphires | ||
| 16 Oct 11 | Croydon Borough | 1 | v | 2 | Guildford Saints | ||
| 16 Oct 11 | Crystal Palace Blues B | 4 | v | 6 | Mole Valley | ||
| 16 Oct 11 | Denham Wildcats | 0 | v | 6 | Crystal Palace Reds A | ||
| 16 Oct 11 | Hearts of Teddlothian | 0 | v | 10 | Abbey Rangers | ||
U14's U14 Challenge Cup (14 teams competing in 4 rounds) |
Round 3 | |||||||
| 22 Jan 12 | Crystal Palace | 2 | v | 1 | Croydon Borough | ||
| 11 Dec 11 | QPR Girls | 6 | v | 1 | Beecholme Belles | ||
Round 2 | |||||||
| 27 Nov 11 | Fleet Town | 2 | v | 5 | QPR Girls | ||
| 20 Nov 11 | Croydon Borough | 6 | v | 0 | Denham Wildcats | ||
| 20 Nov 11 | Kingstonian | 1 | v | 3 | Beecholme Belles | ||
| 20 Nov 11 | Molesey Juniors | 3 | v | 4 | Crystal Palace Winner AET | ||
Round 1 | |||||||
| 16 Oct 11 | AFC Wimbledon | 0 | v | 0 | QPR Girls Walkover | ||
| 16 Oct 11 | Barnes Eagles | 0 | v | 4 | Fleet Town | ||
| 16 Oct 11 | Beecholme Belles | 6 | v | 1 | Abbey Rangers | ||
| 16 Oct 11 | Colne Valley | 1 | v | 2 | Croydon Borough | ||
| 16 Oct 11 | Crystal Palace | 3 | v | 1 | Wimbledon Town | ||
| 16 Oct 11 | Molesey Juniors Winner AET | 5 | v | 4 | South Park | ||
U15's U15 Challenge Cup (20 teams competing in 5 rounds) |
Round 4 | |||||||
| 08 Jan 12 | Denham Panthers A | 0 | v | 3 | AFC Wimbledon | ||
| 18 Dec 11 | Abbey Rangers | 1 | v | 3 | Colne Valley Winner AET | ||
Round 3 | |||||||
| 20 Nov 11 | Barnes Eagles | 1 | v | 3 | AFC Wimbledon | ||
| 20 Nov 11 | Crystal Palace | 2 | v | 3 | Denham Panthers A | ||
| 20 Nov 11 | Reading Girls | 2 | v | 5 | Colne Valley | ||
| 20 Nov 11 | Woking Cougars | 0 | v | 2 | Abbey Rangers | ||
Round 2 | |||||||
| 16 Oct 11 | Abbey Rangers | 4 | v | 0 | Guildford Saints | ||
| 16 Oct 11 | AFC Wimbledon Walkover | 0 | v | 0 | Ascot United | ||
| 16 Oct 11 | Croydon Borough | 1 | v | 6 | Woking Cougars | ||
| 16 Oct 11 | Crystal Palace | 13 | v | 0 | Knaphill Wanderers | ||
| 16 Oct 11 | Denham Panthers A | 12 | v | 1 | Kingswood Falcons | ||
| 16 Oct 11 | NPL Youth | 0 | v | 8 | Reading Girls | ||
| 16 Oct 11 | Woodmansterne Hyde | 0 | v | 15 | Colne Valley | ||
| 11 Sep 11 | Barnes Eagles Walkover | 0 | v | 0 | WITHDRAWN Hamsey Rangers | ||
Round 1 | |||||||
| 25 Sep 11 | Kingstonian | 1 | v | 2 | Guildford Saints | ||
| 25 Sep 11 | NPL Youth | 5 | v | 1 | Lambeth Girls | ||
| 25 Sep 11 | Ruislip Rangers | 0 | v | 7 | Ascot United | ||
| 25 Sep 11 | Walton Casuals | 3 | v | 4 | Reading Girls | ||
U16's U16 Challenge Cup (14 teams competing in 4 rounds) |
Round 3 | |||||||
| 18 Dec 11 | AFC Wimbledon | 1 | v | 2 | Cheam Rangers | ||
| 18 Dec 11 | QPR Girls | 1 | v | 0 | Carshalton Athletic | ||
Round 2 | |||||||
| 20 Nov 11 | Carshalton Athletic | 1 | v | 0 | Crystal Palace | ||
| 20 Nov 11 | Colne Valley | 0 | v | 9 | QPR Girls | ||
| 20 Nov 11 | Guildford Saints | 0 | v | 5 | Cheam Rangers | ||
| 20 Nov 11 | Shelton Athletic | 0 | v | 1 | AFC Wimbledon | ||
Round 1 | |||||||
| 16 Oct 11 | AFC Wimbledon | 3 | v | 2 | Camberley Town | ||
| 16 Oct 11 | Barnes Eagles | 0 | v | 8 | Shelton Athletic | ||
| 16 Oct 11 | Beecholme Belles | 1 | v | 8 | Carshalton Athletic | ||
| 16 Oct 11 | Cheam Rangers | 11 | v | 0 | Wimbledon Town | ||
| 16 Oct 11 | Colne Valley | 6 | v | 2 | South Park | ||
| 16 Oct 11 | Denham Wildcats | 0 | v | 2 | QPR Girls | ||
U18's U18 Challenge Cup (15 teams competing in 4 rounds) |
Round 3 | |||||||
| 08 Jan 12 | Croydon Borough | 2 | v | 11 | Knaphill | ||
| 08 Jan 12 | QPR Girls | 8 | v | 2 | Colne Valley A | ||
Round 2 | |||||||
| 04 Dec 11 | Abbey Rangers | 1 | v | 3 | Knaphill | ||
| 04 Dec 11 | Colne Valley A | 2 | v | 1 | Merstham | ||
| 04 Dec 11 | Colne Valley Blues B | 1 | v | 2 | Croydon Borough Winner AET | ||
| 04 Dec 11 | QPR Girls | 6 | v | 2 | AFC Wimbledon Blues A | ||
Round 1 | |||||||
| 06 Nov 11 | AFC Wimbledon Yellows B | 0 | v | 0 | AFC Wimbledon Blues A Walkover | ||
| 06 Nov 11 | Brockham Badgers | 1 | v | 3 | Abbey Rangers | ||
| 06 Nov 11 | Croydon Borough | 3 | v | 2 | AFC Walcountians | ||
| 06 Nov 11 | Epsom Eagles | 1 | v | 2 | Colne Valley Blues B | ||
| 06 Nov 11 | Kingstonian | 1 | v | 3 | Merstham | ||
| 06 Nov 11 | Knaphill Wanderers | 2 | v | 10 | Colne Valley A | ||
| 11 Sep 11 | WITHDRAWN Crystal Palace | 0 | v | 0 | Knaphill Walkover | ||
Ladies Ladies Challenge Cup (11 teams competing in 4 rounds) |
Round 3 | |||||||
| 08 Jan 12 | Cobham Winner AET | 4 | v | 2 | Guildford Saints | ||
| 08 Jan 12 | Molesey | 0 | v | 3 | British Airways | ||
Round 2 | |||||||
| 04 Dec 11 | British Airways | 1 | v | 0 | Crystal Palace Reserves | ||
| 04 Dec 11 | Cobham | 1 | v | 0 | Abbey Rangers | ||
| 04 Dec 11 | Guildford Saints Winner AET | 3 | v | 2 | Claygate Royals | ||
| 04 Dec 11 | Molesey | 6 | v | 2 | Croydon Borough | ||
Round 1 | |||||||
| 06 Nov 11 | Cobham | 3 | v | 0 | Godalming Town | ||
| 06 Nov 11 | Crystal Palace Reserves Walkover | 0 | v | 0 | Victoire | ||
| 11 Sep 11 | WITHDRAWN Hanworth Villa | 0 | v | 0 | Molesey Walkover | ||